Welcome to Industrysourcing.com!

logoTille
中文 中文

Login/Register

WeChat

For more information, follow us on WeChat

Connect

For more information, contact us on WeChat

Email

You can contact us info@ringiertrade.com

Phone

Contact Us

86-21 6289-5533 x 269

Suggestions or Comments

86-20 2885 5256

Top

China's Machine Tool Exports of Jan.-Dec. 2012 and 2011

Source:CMTBA Release Date:2013-04-02 247
Metalworking
China's Machine Tool Exports of Jan.-Dec. 2012 and 2011 (Value in Thousand of USD)
Commodity Code Description 2012 2011 Change(%)
Units Value Units Value Units Value
8456~8463 Metal Cutting & Metal Forming 1502478 2741563 1217559 2417797 23.40 13.39
8456~8461 Metal Cutting Machines Tool 1134617 1858900 882101 1662400 28.63 11.82
84561000 Operated by laser or other light or photon beam processes 38081 203012 19581 134469 94.48 50.97
84562000 Operated by ultrasonic processes 109 1782 28 226 289.29 689.31
84563010 Operated by electro-discharge processes:  Numerically controlled                 3586 156724 3153 125814 13.73 24.57
84563090 Operated by electro-discharge processes:  Other 185 1974 383 3535 -51.70 -44.15
84569000 Cutting machine of plasma arc and other Nike Schuhe
You May Like