| Description | 2012 | 2011 | Change(%) | |||
| Units | Value | Units | Value | Units | Value | |
| Metal Cutting & Metal Forming | 110202 | 13661240 | 114453 | 13230337 | -3.71 | 3.26 |
| Metal Cutting Machines Tool | 94434 | 11171156 | 96179 | 10536292 | -1.81 | 6.03 |
| Operated by laser or other light or photon beam processes | 6880 | 794713 | 5248 | 887246 | 31.10 | -10.43 |
| Operated by ultrasonic processes | 183 | 6680 | 181 | 5643 | 1.10 | 18.37 |
| Operated by electro-discharge processes: Numerically controlled | 1509 | 160333 | 2230 | 205517 | -32.33 | -21.99 |
| Operated by electro-discharge processes: Other | 94 | 3450 | 146 | 2639 | -35.62 | 30.73 |
| Cutting machine of plasma arc and other | 3540 | 55508 | 4718 | 52112 | -24.97 | 6.52 |
| Machining centres: Vertical | 44179 Nike Zoom All Out Flyknit
You May Like
| |||||
China's Machine Tool Imports of Jan.-Dec. 2012 and 2011
Source:CMTBA Release Date:2013-04-02 226
Metalworking
China's Machine Tool Imports of Jan.-Dec. 2012 and 2011 (Value in Thousand of USD)

Login/Register
Supplier Login
















