| INGREDIENTS | WT% |
| Phase A |
|
| Cethy PEG/ PPG-10/1 Dimethicone, ABIL? EM 120 | 4.00 |
| Ethylhexyl Methoxicinnamate; Diethylamino Hydroxybenzoyl Hexylbenzoate, Uvinul A Plus B | 10.00 |
| Diethylhexyl Carbonate, TEGOSOFT? DEC | 6.20 |
| Cyclopentasiloxane | 10.00 |
| Nylon-12, TEGOLON? 12-20 | 2.00 |
| Talc | 2.00 |
| Titanium Dioxide, Alumina, Triethoxycaprylylsilane; CI 77891, (HOMBITAN AC 360, Sachtleben)* | 5.00 |
| CI 77492, Iron Oxides (Unipure Yellow LC 182, Sensient)** | 0.50 |
| CI 77491, Iron Oxides (Unipure Red LC 381, Sensient)** | 0.20 |
| CI 77499, Iron Oxides (Unipure Black LC 989, Sensient)** | 0.10 |
| Timiron Splendid Gold, Merck KGaA | 0.25 |
| Phase B |
|
| Dicaprylyl Carbonate, Stearalkonium Hectorite, Propylene Carbonate; Cosmedia Gel CC | 2.00 |
| Phase C |
|
| Glycerin | 3.00 |
| 1-Methylhydantoin-2-imide, TEGO? Cosmo C 250 | 1.00 |
| Cistus Incanus Extract, Maltodextrin, TEGO? Cistus | 0.50 |
| Tetrapeptide-30; Gylcerin; TEGO? Pep 4-Even | 2.00 |
| TEGO? Stemlastin (Algae Extract) | 1.00 |
| Sodium Chloride | 1.50 |
| Water | 48.75 |
| Phase D |
|
| Preservative***, Perfume | q.s |
Processing:
1. Prepare phase A and dispeAdidas Crazy Light

Login/Register
Supplier Login
















