For the past year, China’s personal care market still maintained its strong performance, despite the fact that growth rate slipped slightly and fierce competition lead to the exit from China of several big brands. Here we look at who they are.
| Companies | Company Shares in 2013 (by Global Brand Owner) |
| Procter & Gamble Co, The | 13.5 |
| L'Oréal Groupe | 9.1 |
| Unilever Group | 3.7 |
| Shiseido Co Ltd | 3.6 |
| Mary Kay, Inc. | 2.8 |
| Colgate-Palmolive Co. | 2.8 |
| Amway Corp. | 2.7 |
| Beiersdorf AG | 2.4 |
| Johnson & Johnson, Inc. | 2.0 |
| Estée Lauder Cos, Inc. | 1.9 |
| Shanghai Jahwa United Co Ltd | 1.8 |
| Jala (Group) Co Ltd | 1.5 |
| Nu Skin Enterprises Inc. | 1.4 |
| AmorePacific Corp | 1.2 |
| Jiangsu Longliqi Group Co Ltd | 1.2 |

Login/Register
Supplier Login
















